Most of the courses are held in German. Therefore, knowledge of the German language is a precondition for the bachelor and master studies, except for the European Masters Program in Computational Logic.
The sheer dynamism with which the field of informatics is evolving has called for the establishment of close links between research and teaching and international networking in these two areas. The Faculty of Informatics believes that research-led teaching is an essential requirement for high-quality training. It is also becoming increasingly important to incorporate the practical application of what is learned into the training. This ensures that the creative, innovative graduates needed by industry and society are not only trained, but that the next academic generation is nurtured. Graduates are equipped for a wide range of career and development opportunities. They acquire strong problem-solving skills that prepare them for a wide range of careers at home and abroad.
The Faculty of Informatics offers the following major fields of study (detailed information for each study is provided in German):
| Bachelor | |||
|---|---|---|---|
| 033 532 | Media Informatics | BSc | 6 semesters |
| 033 533 | Medical Informatics | BSc | 6 semesters |
| 033 534 | Software & Information Engineering | BSc | 6 semesters |
| 033 535 | Computer Engineering | BSc | 6 semesters |
| 033 526 | Business Informatics | BSc | 6 semesters |
| 033 531 | Data Engineering & Statistics (phasing out) | BSc | 6 semesters |
| 033 522 | Informatics Management (phasing out) | Bakk.rer.soc.oec. | 6 semesters |
| Master | |||
| 066 931 | Computational Intelligence | MSc = Dipl.-Ing. | 4 semesters |
| 066 932 | Computer Graphics & Digital image Processing | MSc = Dipl.-Ing. | 4 semesters |
| 066 933 | Information & Knowledge Management | MSc = Dipl.-Ing. | 4 semesters |
| 066 935 | Media Informatics | MSc = Dipl.-Ing. | 4 semesters |
| 066 936 | Medical Informatics | MSc = Dipl.-Ing. | 4 semesters |
| 066 937 | Software Engineering & Internet Computing | MSc = Dipl.-Ing. | 4 semesters |
| 066 938 | Computer Engineering | MSc = Dipl.-Ing. | 4 semesters |
| 066 939 | Business Engineering and Computer Science | MSc = Dipl.-Ing. | 4 semesters |
| 066 926 | Business Informatics | MSc = Dipl.-Ing. | 4 semesters |
| 066 011 | Computational Logic European Masters Program | MSc | 4 semesters |
| 066 922 | Informatics Management (phasing out) | Mag.rer.soc.oec. | 4 semesters |
| Doctoral | |||
| 786 … | Technical Sciences | Dr.techn. | 6 semesters |
| 784 … | Social Sciences and Economics | Dr.rer.soc.oec. | 6 semesters |
| 791 … | Natural Sciences | Dr.rer.nat. | 6 semesters |
| Vienna PhD School of Informatics | 6 semesters | ||
| Teacher Training Courses | |||
| 190 884 | Informatics and Informatics Management | Mag.rer.nat. | 9 semesters |
Information on admission to studies can be obtained from the Department for Studies and Examinations (Studien- und Prüfungsabteilung) at the Vienna University of Technology as well as from the Welcome Guide to the Vienna University of Technology.